










EM510C Wire Drawing Integrated Controller
> Simple wiring and intuitive operation;
> Integrated integrated structure, small size, elegant appearance;
> Cable supports three-phase asynchronous motor and single-phase permanent magnet synchronous motor;
> IP50 high protection level specially designed for metal dust environment applications;
> The traction motor, winding motor, and cable motor are uniformly controlled, with high stability;
> Overvoltage stall, rapid current limiting, overload, overheating, disconnection and other multiple guarantees;

| Items | Specification | |
| Power | Rated supply voltage | Three-phase 380V-20%~415V+20%。50~60Hz±5%, Voltage imbalance rate<3% |
| Output | Output voltage | The maximum output voltage is the same as the input supply voltage |
| Output current rating | 100% rated current continuous output | |
| Maximum overload current | 150% rated current 60s,180% rated current 10s,200% rated current 2s | |
| Basic Control Functions | Drive mode | V/F Control(VVF) |
| SVC | ||
| Input | Frequency (speed) input | |
| Start-stop control method | Control terminals (two-wire control, three-wire control), communication | |
| Frequency control range | 0.00~600.00Hz | |
| Input frequency resolution | Digital input: 0.01Hz Analog input: 0.1% of maximum frequency | |
| Speed range | 1:50(VVF)、1:200(SVC) | |
| Speed Control Accuracy | ±0.2% Rated synchronous speed | |
| Acceleration&deceleration time | 0.01s~650.00s/0.1s~6500.0s/1s~65000s | |
| Voltage/Frequency Characteristics | The rated output voltage is adjustable from 20% to 100%, and the base frequency is adjustable from 1Hz to 600Hz | |
| Torque boost | Fixed torque boost curve, optional V/F curve | |
| Starting torque | 150%/1Hz(VVF)、150%/0.25Hz(SVC) | |
| Output voltage self-adjusting | The input voltage changes, the output voltage remains basically unchanged | |
| Automatic current limit | Automatically limit the output current to avoid frequent over-current tripping | |
| DC braking | Braking frequency: 0.01~maximum frequency Braking time: 0~30S | |
| Braking current: 0% to 100% of rated current | ||
| Signal input source | Communication, multi-speed, analog, etc. | |
| Input&Output Function | Reference power | 10V/20mA |
| Terminal Control Power | 24V/200mA | |
| Digital input terminal | 10 (standard configuration X1~X10) digital multi-function input | |
| X7 can be used as a high-speed pulse input terminal (F02.06=40) | ||
| X1~X6 and X8~X10 total 9 channels can only be used as ordinary digital input terminals | ||
| X11 X12 X13 are start, stop, emergency stop terminals | ||
| Analog input terminal | 2 (standard configuration AI1+AI2) analog input | |
| 1 channel (AI1) voltage source 0~10V input or current source 0~20mA input optional; | ||
| 1 channel (AI2) voltage source 0~10V input or current source 0~20mA input optional; | ||
| Digital output terminal | 3 (Y1 and high-speed output Y2/Y3) open collector multi-function outputs and 2 (R1: EA/EB/EC and R2: RA/RC) relay multi-function outputs. | |
| Collector output maximum output current 50mA; relay contact capacity 250VAC/3A or 30VDC/1A, EA-EC and RA-RC normally open, EB-EC normally closed | ||
| Display | LCD | LCD display shows the real-time information of the controller; |
| The 8 operation buttons provided are used for the logic control of the controller | ||
| Control Panel | 4 operation buttons and speed control knob for start, stop, zero return and emergency stop | |
| Protection | Protection Function | Short circuit, overcurrent, overvoltage, undervoltage, phase loss, overload, overheating, load loss and external faults, etc. |
| Conditions | Installation site | Indoor, below 1 km above sea level, free from dust, corrosive gas and direct sunlight |
| Applicable environment | -10℃~+50℃,20%~90%RH(no condensation) | |
| Vibration | <0.5g | |
| Storage environment | -25℃~+65℃ | |
| Installation | Horizontal installation | |
| Protection Level | IP50 | |
| Cooling | Forced air cooling | |

| Rated Supply Voltage | Model | Applicable motor power(kW) | Rated output current(A) |
| Three-phase AC 380~415V | EM510C-011-3 | 11(traction motor) | 25 |
| 4(Winding motor) | 9.4 | ||
| 0.2(Cable motor) | 0.6 | ||
| Three-phase AC 380~415V | EM510C-015-3 | 15(traction motor) | 32 |
| 5.5(Winding motor) | 13 | ||
| 0.2(Cable motor) | 0.6 |


| Model | Terminal Type/Symbol | Terminal screw | Torque(N.m) | Wire Diameter (mm2) | Type of wire |
| EM510-011-3 | Input power/R、S、T | M5 | 3.0~4.0 | 10 | 750V |
| Traction motor/U1、V1、W1 | M4 | 1.5~2.0 | 6 | Electric wire | |
| Winding motor/U2、V2、W2 | 4 | ||||
| Cable motor/U3、V3、W3 | 1.5 | ||||
| EM510-015-3 | Input power/R、S、T | M5 | 3.0~4.0 | 10 | 750V Electric wire |
| Traction motor/U1、V1、W1 | M4 | 1.5~2.0 | 10 | ||
| Winding motor/U2、V2、W2 | 4 | ||||
| Cable motor/U3、V3、W3 | 1.5 |

Cpyright © 2023 Shenzhen Sinee Electric Co.,Ltd. A certain ICP preparation No. 00000000-0