• Multiple Bus
• Easy Programming
• Superior Performance
• Compact Structure
• Flexible Expansion
• Technical Support
• Multiple Bus
• Easy Programming
• Superior Performance
• Compact Structure
• Flexible Expansion
• Technical Support
Multiple Bus:Equipped with EtherNET and EtherCAT as standard, supporting multiple communication protocols
Easy Programming:Support ST language programming function, easy to write complex algorithms and logical functions
Superior Performance:Supports up to 4 pulse axes or 8 bus axes, bus synchronization cycle 1ms
Compact Structure:Blade-type expansion, quick and easy assembly, saving space
Flexible Expansion:Supports a variety of expansion modules + optional accessories to meet various application requirements
Technical Support:Provide comprehensive technical support and application services
Serial | Type | Interface ID | Definition | Illustrate |
1 | Silkscreen | / | Company logo screen printing | / |
2 | Indicator Lights | PWR | Power Status | |
RUN | Running, Stopping Status | |||
ERR | Network Error | E bus, C bus error indication | ||
SYS | System Status | Flashing red: System error | ||
3 | LED Indication | / | 16 input points, 11 output points | |
4 | Dip switch | RUN、STOP | Control system running and stopping | |
5 | I/O Terminals | / | 16 input points, 11 output points | For detailed definition, please refer to 1.6 Terminal Arrangement |
6 | Right Extension | / | Right expansion module interface | For detailed instructions, please refer to the |
7 | RS485 interface | 485+ | 485Communications+ | |
485- | 485Communications- | |||
GND | 485Communication grounding | |||
8 | Power interface | +24V | DC 24V input | |
0V | ||||
PG | PG | |||
9 | Ethernet port 2 | EtherCAT | EtherCAT communication | |
10 | Ethernet port 1 | EtherNET | Ethernet communication | Subsequent development |
11 | USB | Type-C | Firmware Upgrade | |
12 | Left extension accessory | LBD-A | Left expansion card | For detailed instructions, please refer to the |
LBD-B |
Model | SMC200-004E | SMC200-006E | SMC200-008E | |||
Programming capacity | Program data capacity | 256KB | ||||
Power-off retention capacity | 128KB | |||||
Programming Language | LD, IL | |||||
Axis Capacity | Number of pulse axes | 4 | ||||
Total number of axes | 4 | 6 | 8 | |||
Right Extension | Max right extension amount | 8 | ||||
Optional Accessories | Max number of optional cards | 2 | ||||
Host IO point | Input | Points | 12 points normal input + 4 points high speed input | |||
Function | 4-way 200K high-speed pulse input (single phase, AB phase, CW/CCW) | |||||
Output | Points | 7 points normal input + 4 points high speed input | ||||
Function | 4-way 200K high-speed pulse output (pulse + direction) | |||||
USB | Number of interfaces | 1-way USB2.0 TYPE-C | ||||
Support functions | Firmware upgrade, monitoring, software oscilloscope, etc. | |||||
Power Supply | DC24V | |||||
Serial | RS485 | Number of interfaces | Max 3 channels: 1 channel built into the host, 2 more channels can be added by installing optional accessories | |||
Support Protocol | HMI Protocol | |||||
Max number of slaves | 32 | |||||
Baud rate bps | 9600、38400、115200 | |||||
RS232 | Number of interfaces | Max 2 channels: 1 channel built into the host, 2 channels can be expanded by installing optional accessories | ||||
Support Protocol | HMI Protocol | |||||
Max number of slaves | 1 | |||||
Baud rate bps | 9600、38400、115200 | |||||
EtherNet | Number of interfaces | 1-Way | ||||
Function | Communication, program upload and download, etc. | |||||
Data transfer speed | 10M/100Mbps | |||||
Total number of TCP connections | 8 | |||||
Modbus TCP | Max number of clients (masters): 7; Max number of servers (slaves): 8 | |||||
Socket | Maximum number of connections: 8 (TCP) | |||||
Cables | Standard Industrial Ethernet Communication Cable | |||||
EtherCAT | Topology | Linear | ||||
Transmission medium | Standard EtherCat communication cable | |||||
Max transmission distance between nodes | 100m | |||||
Max number of slaves | 4 | 6 | 8 | |||
Communication cycle | Minimum 1ms | |||||
Support Protocol | EtherCAT Master |
Serial number | Model | Description |
1 | SMC200-008E | EtherCAT master controller capable of controlling 8 axes |
2 | SMC200-006E | EtherCAT master controller capable of controlling 6 axes |
3 | SMC200-004E | EtherCAT master controller capable of controlling 4 axes |
Cpyright © 2023 Shenzhen Sinee Electric Co.,Ltd. A certain ICP preparation No. 00000000-0